








|
White |
| Sparkling | Codorniu Cava, Spain |
| Riesling | River View, 06, Mosel-Saar-Ruwer, Germany |
| Pinot Grigio | Della Scala, Italy |
| Sauvignon Blanc | Ceviche, Napa Valley, California |
| Sauvignon Blanc | 75 Wine Co., Beckstoffer, Oakville, California |
| Fume Blanc | Ferrari Carano, California |
| Chardonnay | House Chardonnay, the best in show for |
| Chardonnay | Louis Latour Montagny, France |
| Chardonnay | Stephen Vincent, Monterey County, California |
| Chardonnay | Napa Cellars, Napa Valley, California |
| Chardonnay | Frank Family Vineyards, Napa Valley |
Red |
| Red Table Wine | Carmenere, Tierra Alta Collection, Chile |
| Zinfandel | Gnarly Head Old Vine, California |
| Shiraz | Yalumba, Australia |
| Pinot Noir | House Pinot, The Best in Show for |
| Pinot Noir | Rutz Cuvee Blend, California |
| Pinot Noir | Five Rivers, 05, Central Coast, California |
| Pinot Noir | Deloach, Russian River Valley, California |
| Merlot | Little Black Dress, California |
| Merlot | Geyser Peak, California |
| Cabernet | Five Rivers, 05, Central Coast, California |
| Cabernet | 75 Wine Co., Beckstoffer Amber Knolls |
J. Mac's Twenty-Dollar Wines |
| Chardonnay | Frei Brothers, 05, Sonoma County, California |
| Chardonnay | McWilliam's, 04, South Eastern Australia |
| Chardonnay | Catena Family, Alamos, 05, Mendoza, Argentina |
| Chardonnay | Ranier Ridge Winery, 04, Washington State |
| Pinot Grigio | Placido, 06, Italy |
| Riesling | River View, 06, Mosel-Saar-Ruwer, Germany |
| Sauvignon Blanc | Ceviche, 05, Napa Valley, California |
| Pinot Noir | Latour, 05, Burgundy, France |
| Merlot | Little Black Dress, 05, California |
| Old Vine Zinfandel | Campus Oaks, 04, Lodi, California |
| Shiraz | McWilliam's, 04, South Eastern Australia |
| Cabernet/Sangiovese | Banfi, Col di Sasso, 05, Montalcino, Italy |
| Red Table Wine | Mano a Mano, Tempranillo,05, La Mancha, Spain |
Champagn/Sparkling |
| Sparkling | Codorniu, Cava, Spain |
| Champagne | Veuve Cliquot, Demi Sec, France (half bottle) |
| Sparkling | "J" Sparkling Brut, Russian River Valley, California |
| Champagne | Moet & Chandon, White Star, France |
| Champagne | Veuve Cliquot Ponsardin, Brut, France |
| Champagne | Perrier Jouet, Fleur de Champagne Brut, France, Vintage 1998 |
| Champagne | Dom Perignon, France, Vintage 1998 |
| Champagne | Louis Roederer, Cristal, France, Vintage 1999 |
Other White Varietals |
| Sauvignon Blanc | Villa Maria, Private Bin, 06, Malborough, New Zealand |
| Sauvignon Blanc | 75 Wine Co., Beckstoffer Vineyards, 06, Oakville, California |
| Fume Blanc | Ferrari Carano, 06, Sonoma County, California |
| Pinot Grigio | Laird Family Estate, Cold Creek Ranch, 06, Napa Valley |
| Pinot Grigio | Santa Margherita, 05, Italy |
| Pinot Gris | MorganWinery, 05, Saint Lucia Highlands, California |
| Pinot Gris | F.E. Trimbach Reserve, 02, France |
Merlot |
| Geyser Peak Winery, 03, Alexander Valley, California |
| Casa Lapostolle, Cuvee, 04, Alexander, Chile |
| Duckhorn Vineyards, 04, Napa Valley |
Chardonnay |
| Yalumba, Unwooded, 05, South Australia, |
| Pozzan Annabella, 05, Sonoma County, California |
| Frei Brothers, 06, Sonoma County, California |
| Morgan Winery, Mettalico, Unwooded, 06, Monterey, California |
| Louis Latour, 03, Montagny Premier Cru, France |
| Napa Cellars, 06, Napa Valley, California |
| Franciscan, 05, Napa Valley, California |
| Stephen Vincent, 05, Monterey County, California |
| Ferrari Carano, 05, Alexander Valley, California |
| Silverado Vineyards, 05, Napa County, California |
| Frank Family Vineyards, Larkhead Winery, 05, Napa Valley, California |
| Matanzas Creek, 05, Sonoma County, California |
| Rombauer Vineyards, 05, Carneros, St. Helena, California |
| Mer Solei, 04, Central Coast, Caifornia |
| Far Niente, 04, Napa Valley, California |
Cabernet Sauvignon |
| Pozzan Annabella, 03, Napa Valley |
| Rutherford Ranch, 03, Napa Valley |
| Clone 337 Wine Cellars, 05, Lodi, California |
| Thomas Halby, 03, Napa Valley |
| Napa Cellars, 03, Napa Valley |
| Franciscan, 04, Napa Valley |
| Owl Ridge, 04, Sonoma County |
| 75 Wine Co., Beckstoffer Amber Knolls Vineyard, 04, California |
| Obrien Seduction, 04, Napa Valley, California |
| Rutherford Hill, 02, Napa Valley, California |
| Midsummer Cellars, 04, Caron Creek Vineyard, Napa Valley |
| Owl Ridge, 03, Passalacqua Vineyard, Dry Creek Valley, Sonoma County |
| Heitz Cellars, 01, Napa Valley |
| Andrew Geoffrey, Diamond Mountain District, 01, Napa Valley |
| Silver Oak, 02, Alexander Valley, California |
| Selene, 04, Napa Valley, California |
| Silver Oak, 02, NapaValley, California |
Pinot Noir |
| MacMurray Ranch, 03, Sonoma Coast, California |
| Rutz Cuvee Blend, 05, California/France |
| Vin Dillon, Clone 777, 06, Oregon |
| DeLoach, 05, Russian River Valley, California |
| Rodney Strong 05, Russian River Valley, Estate Vineyards, Sonoma, California |
| La Crema, 05, Sonoma Coast, California |
| Robert Stemmler, Caneros Region Vineyards, 02, Napa Valley |
| Willow Brook, Estate Grown, 05, Russian River Valley, California |
| Belle Glos, Taylor Lane Vineyard, 05, Sonoma County, California |
| Archery Summit, 02, Red Hills Estate, Oregon |
Other Reds/Blends |
| Rhone Style | Stephen Vincent, Crimson, 04, California |
| Malbec | Altos Las Hormigas, 04, Mendoza, Argentina |
| Shiraz | Yalumba, 05, Australia |
| Shiraz | Kangarilla Road, 03, McLaren Vale, Australia |
| Zinfandel | Lambert Bridge, 03, Dry Creek Valley, California |
| Cuvee | Truth, 05, Lindsey's cuvee, Santa Rosa, California |
| Borolo Style | Ramian, 04, Cinnamon Hill Vineyard, Sierra Foothills |
| Chianti | Banfi, Rosso di Montalcino, 04, Tuscany, Italy |
| Estate Blend | Magnificat, Franciscan Oakville Estate, 03, Napa |
| Cuvee | Terry Hoage Vineyards, The Pick, 05, Paso Robles, California |
| Syrah | Terry Hoage Vineyards, The Hedge, 05, Paso Robles, California |
| Syrah | Dutton Goldfield, Dutton Ranch, 04, Russian River, California |
| Syrah | OJAI, Melville Vineyards, 03, Santa Rita Hills, California |
| Bordeaux Style | Ramian Estate, 04, Chapter 4, Mt. Veeder, Napa Valley |
All prices and selections subject to change without notice.
|
|